Property Attributes
- MLS#PABU2107540
- TypeSingle Family
- Listing Status ACTIVE
- CountyBUCKS
- CityNewtown
- AreaNewtown Twp
- NeighborhoodLyondale Meadows
- Zip18940
- StyleTraditional
- Year Built2026
- Price$ 2,046,995
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage5210
- Lot Size0.5 Acres
Data Source:
Bright MLS
Property Description
The Kingswood home design is luxurious and sophisticated. An elegant foyer flows past a bright dining room and a flex room ideal for a home office or playroom. The great room features a soaring ceiling and a cozy fireplace, perfect for gatherings or quiet nights in. Adjacent to a charming casual dining area with rear yard access, the kitchen showcases a spacious island with seating, plenty of counter and cabinet space, a walk-in pantry, and a butler's pantry adjoining the dining room. A secluded secondary bedroom features a walk-in closet and a lovely full bath with a dual-sink vanity and a large shower with seat. Upstairs is an inviting loft area and three secondary bedrooms with private baths, two of which offer walk-in closets. Retreat to the lavish primary bedroom offering dual walk-in closets and a spa-like bath with dual vanities, a soaking tub, a luxe shower with seat, linen storage, and a private water closet. Additional highlights include convenient second-floor laundry room, an everyday entry, a powder room, and extra storage throughout.
| Elementary School | Middle School | High School |
|---|---|---|
| Newtown El Elementary School | Newtown Middle School | Council Rock High School North |
| Price History | |
|---|---|
| 10/13/2025 | Listed $2,046,995 |
General Features
| Living Area | 5210 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Settlement |
| Roof | Architectural Shingle |
| Appliances | Built-In Microwave,Cooktop,Dishwasher,Disposal,Oven - Wall,Stainless Steel Appliances,Washer/Dryer Hookups Only,Water Heater - Tankless |
| Zoning | RESDIENTIAL |
| HOA Fee | 320.00 |
| Garage Spaces | 2.00 |
| Association Fee Includes | Common Area Maintenance,Road Maintenance,Trash |
| Architectural Style | Traditional |
| Construction Materials | Batts Insulation,Blown-In Insulation,Frame,Vinyl Siding |
| School District | COUNCIL ROCK |
| Year Built | 2026 |
| Electric | 200+ Amp Service |
| Levels | 2 |
| Other Fees | 1500.00 |
| Unit Number | KINGSWOOD |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Natural Gas |
| Accessibility | Doors - Lever Handle(s) |
| Assoc Fee Paid Per | Monthly |
| County | BUCKS |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Jog/Walk Path |
| HOA | Yes |
| Subdivision Name | LYONDALE MEADOWS |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Total Rooms | 11 |
| Full Baths | 5 |
| Status | ACTIVE |
| Directions | Start on I-95 North (or whichever route gets you toward Northeast Philadelphia/PA Route 132 area). Take the exit toward US-1 North / Lincoln Drive / Roosevelt Blvd. Continue on US-1 North into Bucks |
| City | NEWTOWN |
| Other Fees Frequency | One Time |
| Senior Community Y/N | No |
| MLS Area | Newtown Twp (10129) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 21780.00 |
| Tax Assessed Value | 0.0 |
| Tax Annual Amount | 0.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 392.9 |
| Acceptable Financing | Cash,Conventional,VA |
| Construction Completed Y/N | No |
| Vacation Rental Y/N | No |
| Virtual Tour | https://vimeo.com/989089653?fl=pl&fe=sh |
| Total SQFT | 5210 |
| Builder Name | Toll Brothers |
| Standard Status | Active |
| Year Built Source | Estimated |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Floor Plan - Open,Kitchen - Gourmet,Pantry,Primary Bath(s),Recessed Lighting,Walk-in Closet(s),Entry Level Bedroom |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Unfinished |
| Flooring | Engineered Wood,Carpet,Ceramic Tile |
| Total Fireplaces | 1 |
| Hot Water | Tankless |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Energy Efficient |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 5210 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 5 |
| Room Type | Bedroom 2,Bedroom 3,Bedroom 4,Bedroom 1,Bathroom 1,Bathroom 2,Bathroom 3,Primary Bathroom,Half Bath |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Estimated |
| Laundry Type | Upper Floor |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 4 |
| Bathrooms Full All Upper Levels | 4 |
| Bathrooms Count Upper Level 1 | 4.00 |
| Bathrooms Count All Upper Levels | 4 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 6 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 4 |
| Garage Features | Garage - Side Entry,Garage Door Opener,Inside Access |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Size Acres | 0.50 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Builder Model | Kingswood |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 1 | Main | |||
| Bathroom 1 | Upper 1 | |||
| Bathroom 2 | Upper 1 | |||
| Bathroom 3 | Upper 1 | |||
| Bedroom 1 | Upper 1 | |||
| Bedroom 1 | Main | |||
| Bedroom 2 | Upper 1 | |||
| Bedroom 3 | Upper 1 | |||
| Bedroom 4 | Upper 1 | |||
| Half Bath | Main | |||
| Primary Bathroom | Upper 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web page appears in part through the
Cape May County MLS program, a voluntary cooperative exchange of property
listing data between licensed real estate brokerage firms in which we participate,
and is provided by Cape May County MLS through a licensing agreement.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified.
All properties are subject to change, withdrawal, or prior sale.
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
The data relating to real estate for sale on this web site includes listings held by MLS-IDX Participants of the Internet Data Exchange program of the Multiple Listing Service of the Pocono Mountains Association of Realtors®. Listings marked with the Internet Data Exchange logo are not necessarily the listings of the owner of this web site. All listing data is the copyrighted property of the aforesaid Association and its MLS-IDX Participants with all rights reserved. The information contained
© BRIGHT, All Rights Reserved