Property Attributes
- MLS#DESU2118814
- TypeSingle Family
- Listing Status ACTIVE
- CountySUSSEX
- CityLewes
- AreaIndian River Hundred
- NeighborhoodLochwood
- Zip19958
- StyleRanch/Rambler,Cottage,Bungalow
- Year Built2002
- Taxes$ 675
- Price$ 399,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1430
- Lot Size0.25 Acres
Data Source:
Bright MLS
Property Description
Welcome to 59 Lake Shore Drive located in the beautiful town of Lewes. This adorable, well maintained 3 bedroom, 2 bath cottage style home located in the community of Lochwood is ready for its new owners. Lochwood is a lovely wooded community sitting on 109 acres of land bordering Burton Pond. Located just 5 miles from Coastal Highway, you will enjoy easy access to both Cape Henlopen State Park beaches in Lewes and Rehoboth Beach. Shopping is readily available in nearby Long Neck, as well as Lewes and Rehoboth. Sited on a .25 acre lot, the property features 2 storage sheds, a screened-in porch, vaulted ceiling in the main living area and LVP flooring throughout this one level home. You will also find a newly extended deck along with a newly renovated bathroom! Schedule a tour today and see what all this property has to offer!
| Price History | |
|---|---|
| 8/21/2026 | Listed $399,900 |
General Features
| Living Area | 1430 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Settlement |
| Roof | Architectural Shingle |
| Zoning | MR |
| HOA Fee | 276.00 |
| Patio/Porch Features | Deck(s),Porch(es),Screened |
| Architectural Style | Ranch/Rambler,Cottage,Bungalow |
| Construction Materials | Frame,Vinyl Siding |
| School District | CAPE HENLOPEN |
| Year Built | 2002 |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Building Name | NONE AVAILABLE |
| Accessibility | Level Entry - Main |
| Assoc Fee Paid Per | Annually |
| County | SUSSEX |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | LOCHWOOD |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From Rt. 1,west on Rt. 24,John J Williams Hwy to right on Dorman Rd,then left on Lakewood Dr,then right on Pinewood and then left on Lake Shore Drive to #59. |
| City | LEWES |
| Disclosures | Radon,Lead Based Paint - Federal |
| Association Name | CHRIS GIVENS |
| Senior Community Y/N | No |
| MLS Area | Indian River Hundred (31008) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10890.00 |
| Tax Annual Amount | 675.0 |
| Home Warranty Y/N | No |
| Property Condition | Very Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 279.65 |
| Acceptable Financing | FHA,Conventional,Cash,FHA 203(k),USDA,VA |
| Vacation Rental Y/N | No |
| Total SQFT | 1430 |
| Sussex DE Quadrants | Between Rt 1 & 113 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | LOCHWOOD |
Interior Features
| Heating Fuel | Propane - Owned |
|---|---|
| Flooring | Luxury Vinyl Plank |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1430 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 4 |
| Type of Parking | Driveway |
| Land Use Code | 1 1 |
| Foundation Details | Crawl Space |
| Water View Y/N | No |
| Lot Dimensions | 77.00 x 145.00 |
| Lot Size Acres | 0.25 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web page appears in part through the
Cape May County MLS program, a voluntary cooperative exchange of property
listing data between licensed real estate brokerage firms in which we participate,
and is provided by Cape May County MLS through a licensing agreement.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified.
All properties are subject to change, withdrawal, or prior sale.
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
The data relating to real estate for sale on this web site includes listings held by MLS-IDX Participants of the Internet Data Exchange program of the Multiple Listing Service of the Pocono Mountains Association of Realtors®. Listings marked with the Internet Data Exchange logo are not necessarily the listings of the owner of this web site. All listing data is the copyrighted property of the aforesaid Association and its MLS-IDX Participants with all rights reserved. The information contained
© BRIGHT, All Rights Reserved