Property Attributes
- MLS#WVBE2052604
- TypeSingle Family
- Listing Status ACTIVE
- CountyBERKELEY
- CityHedgesville
- NeighborhoodPotomac Woods
- Zip25427
- StyleRanch/Rambler
- Year Built1973
- Taxes$ 1020
- Price$ 315,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1584
- Lot Size2.06 Acres
Data Source:
Bright MLS
Property Description
Nestled on 2.07 private acres approximately 12 miles west of Martinsburg, this beautifully renovated home offers complete privacy with 360 wooded surroundingsyou wont see another house in sight. Every major space has been updated, creating a fresh, modern feel while preserving the peaceful, rural setting. The home features 3 bedrooms and 2 fully renovated baths, each with new fixtures, upgraded finishes, and tiled showers. The brandnew kitchen includes new cabinetry, appliances, and upgraded countertops, all opening into a spacious great room that blends kitchen, dining, and living areas seamlessly. A cozy woodstove anchors the main living room, perfect for winter evenings. A second living room provides flexible space for gatherings, hobbies, or quiet relaxation. The bright sunroomideal for reading, plants, or a home officeleads directly to the back porch overlooking the wooded acreage. If youre seeking a moveinready home with privacy, modern upgrades, and a serene natural setting, this property delivers it all.
| Price History | |
|---|---|
| 7/15/2026 | Listed $315,000 |
General Features
| Living Area | 1584 |
|---|---|
| Sewer | On Site Septic |
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Possession | Settlement |
| Roof | Shingle |
| Appliances | Stove,Refrigerator,Dishwasher |
| Zoning | 101 |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Vinyl Siding |
| School District | BERKELEY COUNTY SCHOOLS |
| Year Built | 1973 |
| Levels | 1 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | BERKELEY |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | POTOMAC WOODS |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | GPS. |
| City | HEDGESVILLE |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 89733.00 |
| Tax Assessed Value | 83880.0 |
| Tax Annual Amount | 1020.0 |
| Property Condition | Very Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 198.86 |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1584 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 30 |
Interior Features
| Interior Amenities | Bathroom - Tub Shower,Combination Kitchen/Living,Family Room Off Kitchen,Floor Plan - Open,Kitchen - Table Space,Stove - Wood,Upgraded Countertops |
|---|---|
| Heating Fuel | Electric,Wood |
| Flooring | Laminate Plank |
| Total Fireplaces | 1 |
| Fireplace Features | Wood,Free Standing |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1584 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Room Type | Living Room,Bedroom 2,Bedroom 3,Kitchen,Family Room,Bedroom 1,Sun/Florida Room |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Stone Driveway |
| Lot Features | Secluded,Trees/Wooded,Unrestricted |
| Water Source | Well |
| Total Parking Spaces | 6 |
| Type of Parking | Off Street,Driveway |
| Land Use Code | 004 |
| Foundation Details | Crawl Space,Pillar/Post/Pier |
| Water View Y/N | No |
| Lot Size Acres | 2.06 |
| Road Surface Type | Gravel |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 25200.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 1 | Main | Bathroom - Tub Shower,Walk-In Closet(s),Flooring - Laminate Plank | ||
| Bedroom 2 | Main | Flooring - Laminate Plank | ||
| Bedroom 3 | Main | Flooring - Laminate Plank | ||
| Family Room | Main | Flooring - Laminate Plank | ||
| Kitchen | Main | Flooring - Laminate Plank | ||
| Living Room | Main | Flooring - Laminate Plank | ||
| Sun/Florida Room | Main | Flooring - Laminate Plank |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web page appears in part through the
Cape May County MLS program, a voluntary cooperative exchange of property
listing data between licensed real estate brokerage firms in which we participate,
and is provided by Cape May County MLS through a licensing agreement.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified.
All properties are subject to change, withdrawal, or prior sale.
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
The data relating to real estate for sale on this web site includes listings held by MLS-IDX Participants of the Internet Data Exchange program of the Multiple Listing Service of the Pocono Mountains Association of Realtors®. Listings marked with the Internet Data Exchange logo are not necessarily the listings of the owner of this web site. All listing data is the copyrighted property of the aforesaid Association and its MLS-IDX Participants with all rights reserved. The information contained
© BRIGHT, All Rights Reserved