Property Attributes
- MLS#PAMF2052998
- TypeSingle Family
- Listing Status ACTIVE
- CountyMIFFLIN
- CityReedsville
- AreaBrown Twp
- NeighborhoodLumber City
- Zip17084
- StyleTraditional
- Year Built1940
- Price$ 124,500
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1454
- Lot Size0.23 Acres
Data Source:
Bright MLS
Property Description
Discover the charm of this traditional 3-bedroom home nestled in the heart of Lumber City. With 1,454 sq ft of living space, this residence boasts a warm and inviting atmosphere, perfect for creating lasting memories. Enjoy the convenience of main floor laundry and modern appliances, including a dishwasher, electric oven/range, and refrigerator. Step outside to a spacious 0.23-acre lot, complete with play equipment and a shed for extra storage. The wood burning stove can provide an inexpensive heat source in addition to the electric baseboard on the first floor. All appliances as seen are included. The aluminum siding adds durability while the varied flooring-carpet, ceramic tile, laminated, and wood-offers both comfort and style throughout. This home is not just a place to live; it's a canvas for your dreams. Located a short walk from Kish Creek, a locally known trout fishing haven. Embrace the potential of this delightful property and make it your own!
| Price History | |
|---|---|
| 4/24/2026 | Listed $128,900 |
| 6/10/2026 | 4$124,500 |
General Features
| Living Area | 1454 |
|---|---|
| Sewer | Public Sewer |
| Heating | Baseboard - Electric,Wood Burn Stove |
| Cooling | Window Unit(s) |
| Possession | Settlement |
| Roof | Metal |
| Appliances | Dishwasher,Dryer,Oven/Range - Electric,Refrigerator,Washer,Water Heater |
| Zoning | R |
| Architectural Style | Traditional |
| Construction Materials | Aluminum Siding |
| School District | MIFFLIN COUNTY |
| Year Built | 1940 |
| Electric | 200+ Amp Service |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | MIFFLIN |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | LUMBER CITY |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Reedsville,Railroad St,detour will make a left up the hill,across Pine St,then back down hill to Railroad St. One block,house on the left. |
| City | REEDSVILLE |
| Senior Community Y/N | No |
| MLS Area | Brown Twp (156140) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10019.00 |
| Tax Assessed Value | 17500.0 |
| Tax Annual Amount | 0.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 85.63 |
| Acceptable Financing | Cash,Conventional |
| Additional Parcels Y/N | No |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1900 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Built-Ins,Kitchen - Eat-In,Stove - Wood,Window Treatments |
|---|---|
| Heating Fuel | Electric,Wood |
| Basement | Partial,Unfinished |
| Flooring | Carpet,Ceramic Tile,Laminated,Wood |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1454 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 446 |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Play Equipment,Satellite Dish |
|---|---|
| Pool | No Pool |
| Water Source | Public |
| Type of Parking | Off Street |
| Foundation Details | Stone |
| Spa | No |
| Water View Y/N | No |
| Lot Dimensions | 54' * 185' |
| Lot Size Acres | 0.23 |
| Road Surface Type | Paved |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Road Responsibility | Boro/Township |
| Horse Y/N | No |
| Land Assessed Value | 5900.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| LotDimensionsSource | Estimated |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web page appears in part through the
Cape May County MLS program, a voluntary cooperative exchange of property
listing data between licensed real estate brokerage firms in which we participate,
and is provided by Cape May County MLS through a licensing agreement.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified.
All properties are subject to change, withdrawal, or prior sale.
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
The data relating to real estate for sale on this web site includes listings held by MLS-IDX Participants of the Internet Data Exchange program of the Multiple Listing Service of the Pocono Mountains Association of Realtors®. Listings marked with the Internet Data Exchange logo are not necessarily the listings of the owner of this web site. All listing data is the copyrighted property of the aforesaid Association and its MLS-IDX Participants with all rights reserved. The information contained
© BRIGHT, All Rights Reserved