Property Attributes
- MLS#PAMC2170730
- TypeSingle Family
- Listing Status ACTIVE
- CountyMONTGOMERY
- CityWillow Grove
- AreaAbington Twp
- NeighborhoodCrestmont
- Zip19090
- StyleColonial
- Year Built2026
- Taxes$ 91
- Price$ 600,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.12 Acres
Data Source:
Bright MLS
Property Description
New construction, 3 bed 2.5 bath single family house to be built 2026. Email listing agent with questions.
| Price History | |
|---|---|
| 3/16/2026 | Listed $600,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | 90% Forced Air |
| Cooling | Central A/C |
| Possession | Immediate |
| Zoning | RES |
| Garage Spaces | 1.00 |
| Architectural Style | Colonial |
| Construction Materials | Stick Built |
| School District | ABINGTON |
| Year Built | 2026 |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | MONTGOMERY |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | CRESTMONT |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Close to Coolidge |
| City | WILLOW GROVE |
| Disclosures | Owner RE Licensee |
| Senior Community Y/N | No |
| MLS Area | Abington Twp (10630) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5182.00 |
| Tax Assessed Value | 1800.0 |
| Tax Annual Amount | 91.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Construction Completed Y/N | No |
| Vacation Rental Y/N | No |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 033 |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Full |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 1 |
| Garage Features | Garage - Front Entry,Built In,Inside Access |
| Type of Parking | Attached Garage,Driveway |
| Land Use Code | 2102 |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Dimensions | 50.00 x 0.00 |
| Lot Size Acres | 0.12 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 0.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web page appears in part through the
Cape May County MLS program, a voluntary cooperative exchange of property
listing data between licensed real estate brokerage firms in which we participate,
and is provided by Cape May County MLS through a licensing agreement.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified.
All properties are subject to change, withdrawal, or prior sale.
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
The data relating to real estate for sale on this web site includes listings held by MLS-IDX Participants of the Internet Data Exchange program of the Multiple Listing Service of the Pocono Mountains Association of Realtors®. Listings marked with the Internet Data Exchange logo are not necessarily the listings of the owner of this web site. All listing data is the copyrighted property of the aforesaid Association and its MLS-IDX Participants with all rights reserved. The information contained
© BRIGHT, All Rights Reserved