Property Attributes
- MLS#PALN2028142
- TypeSingle Family
- Listing Status ACTIVE
- CountyLEBANON
- CityLebanon
- AreaNorth Lebanon Twp
- NeighborhoodThe Estates At Hearthside
- Zip17046
- StyleColonial
- Year Built2027
- Taxes$ 8144
- Price$ 538,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2650
- Lot Size0.35 Acres
Data Source:
Bright MLS
Property Description
HOME IS TO BE BUILT - S Gerald Musser, custom home builder - Customize one of our many floor plans or bring your own plan! The "Cedar" can be built on a lot of your choice.
| Middle School | High School |
|---|---|
| Cedar Crest Middle School | Cedar Crest High School |
| Price History | |
|---|---|
| 8/18/2026 | Listed $538,500 |
General Features
| Living Area | 2650 |
|---|---|
| Sewer | Public Sewer |
| Heating | 90% Forced Air |
| Cooling | Central A/C |
| Utilities | Cable TV Available,Electric Available,Natural Gas Available,Phone Available,Under Ground,Sewer Available,Water Available |
| Possession | 181-365 Days,Settlement |
| Roof | Architectural Shingle |
| Appliances | Built-In Microwave,Dishwasher,Oven/Range - Electric |
| Zoning | R-1 |
| Garage Spaces | 2.00 |
| Architectural Style | Colonial |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector |
| Construction Materials | Blown-In Insulation,Dryvit,Stick Built,Vinyl Siding |
| School District | CORNWALL-LEBANON |
| Year Built | 2027 |
| Electric | 200+ Amp Service |
| View | Street |
| Levels | 2 |
| Tax Year | 2027 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | Doors - Lever Handle(s) |
| County | LEBANON |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | THE ESTATES AT HEARTHSIDE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | HOME IS NOT BUILT. Use GPS to 2000 Rolling Meadow Rd Lebanon and this will take you to the model home. |
| City | LEBANON |
| Disclosures | Build to Suit |
| Senior Community Y/N | No |
| MLS Area | North Lebanon Twp (13227) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 15246.00 |
| Tax Assessed Value | 0.0 |
| Tax Annual Amount | 8144.0 |
| Home Warranty Y/N | Yes |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 203.21 |
| Acceptable Financing | Cash,Conventional,VA |
| Additional Parcels Y/N | No |
| Construction Completed Y/N | No |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 2650 |
| Location Type | Suburban |
| Builder Name | S Gerald Musser Builder,LLC |
| Standard Status | Active |
| Year Built Source | Estimated |
| Association Recreation Fee | No |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Full,Interior Access,Poured Concrete,Unfinished,Windows |
| Flooring | Carpet,Vinyl |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Double Hung,Double Pane,Energy Efficient,Low-E,Insulated,Screens |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2650 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Kitchen,Family Room,Bathroom 2,Primary Bathroom |
| LivingAreaSource | Estimated |
| Laundry Type | Main Floor |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Flood Lights,Sidewalks,Street Lights |
|---|---|
| Pool | No Pool |
| Parking Features | Asphalt Driveway,Paved Driveway |
| Water Source | Public |
| Total Parking Spaces | 6 |
| Garage Features | Garage - Front Entry,Garage Door Opener |
| Type of Parking | Attached Garage,Driveway,On Street |
| Foundation Details | Concrete Perimeter,Passive Radon Mitigation |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.35 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Door Features | Insulated,Sliding Glass |
| Builder Model | Cedar |
| Road Responsibility | Boro/Township |
| Horse Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 2 | Upper 1 | |||
| Bedroom 2 | Upper 1 | |||
| Bedroom 3 | Upper 1 | |||
| Bedroom 4 | Upper 1 | |||
| Dining Room | Main | |||
| Family Room | Main | |||
| Kitchen | Main | |||
| Living Room | Main | |||
| Primary Bathroom | Upper 1 | |||
| Primary Bedroom | Upper 1 | Primary Bedroom - Sitting Area,Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web page appears in part through the
Cape May County MLS program, a voluntary cooperative exchange of property
listing data between licensed real estate brokerage firms in which we participate,
and is provided by Cape May County MLS through a licensing agreement.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified.
All properties are subject to change, withdrawal, or prior sale.
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
The data relating to real estate for sale on this web site includes listings held by MLS-IDX Participants of the Internet Data Exchange program of the Multiple Listing Service of the Pocono Mountains Association of Realtors®. Listings marked with the Internet Data Exchange logo are not necessarily the listings of the owner of this web site. All listing data is the copyrighted property of the aforesaid Association and its MLS-IDX Participants with all rights reserved. The information contained
© BRIGHT, All Rights Reserved