Property Attributes
- MLS#PADA2061216
- TypeSingle Family
- Listing Status ACTIVE
- CountyDAUPHIN
- CityHarrisburg
- AreaLower Paxton Twp
- NeighborhoodLamplight Village
- Zip17112
- StyleTraditional
- Year Built1992
- Taxes$ 5355
- Price$ 395,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2814
- Lot Size0.23 Acres
Data Source:
Bright MLS
Property Description
Perfect curb appeal home within Lamplight Village. Close to park, walking trail, elementary school, and Costco East Shore shopping area. Easy access to I 81. Front porch and deck+ patio are ready for summer entertaining in sought after neighborhood. Wood fenced rear yard. Walk out basement. Deck off of family room. Entrance foyer, LR, DR, Kitchen, FR. Eat in Kitchen w/ pantry, updated counter tops adjacent to Family Room w/ ceiling fan. Laminated wood like floors on first floor. PR Second floor: carpets and ceiling fans in all BRs. 3 bedrooms, bath with tub, main BR bath with shower. PROPANE HEATERS ADDED TO BASEMENT AND FIRST FLOOR. PURCHASED TANK SO BUYERS HAVE OPTION TO PRICE SHOP FOR THE BEST PRICE. SELLER OBSERVES SIGNIFICANT LOWER ELECTRIC COSTS DUE TO USE OF PROPANE. Lower Level: window and exit door to allow for sunlight. Ceiling of basement is finished to create a room essence. Ready for your further choice in whatever direction your lifestyle desires. Laundry in basement. Central air, 2 car garage w/ 2 separate doors and openers, additional parking off street for 2 cars, plus street parking. Blinds stay. Refrigerator currently in the kitchen is negotiable. Seller will move refrigerator currently in the garage to the kitchen prior to settlement.
| High School |
|---|
| Central Dauphin High School |
| Price History | |
|---|---|
| 6/27/2026 | Listed $455,000 |
| 7/23/2026 | 5$435,000 |
| 8/21/2026 | 5$415,000 |
| 9/16/2026 | 5$395,000 |
General Features
| Living Area | 2814 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Forced Air |
| Cooling | Central A/C |
| Possession | 0-30 Days CD |
| Roof | Shingle |
| Appliances | Built-In Range,Dishwasher,Disposal,Oven/Range - Electric,Range Hood,Refrigerator |
| Zoning | RESIDENTIAL |
| HOA Fee | 45.00 |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Deck(s),Patio(s) |
| Architectural Style | Traditional |
| Construction Materials | Frame |
| School District | CENTRAL DAUPHIN |
| Year Built | 1992 |
| Electric | 200+ Amp Service |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | DAUPHIN |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | LAMPLIGHT VILLAGE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | GPS |
| City | HARRISBURG |
| Senior Community Y/N | No |
| MLS Area | Lower Paxton Twp (14035) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10019.00 |
| Tax Assessed Value | 174600.0 |
| Tax Annual Amount | 5355.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 200.1 |
| Acceptable Financing | Cash,Conventional |
| Vacation Rental Y/N | No |
| Total SQFT | 2814 |
| Standard Status | Active |
| Year Built Source | Assessor |
Interior Features
| Interior Amenities | Breakfast Area,Ceiling Fan(s),Family Room Off Kitchen,Floor Plan - Traditional,Formal/Separate Dining Room,Kitchen - Eat-In,Pantry,Window Treatments |
|---|---|
| Heating Fuel | Electric |
| Basement | Daylight,Partial,Full,Outside Entrance,Unfinished,Windows |
| Total Fireplaces | 1 |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1974 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 840 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Kitchen,Family Room,Basement |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Basement |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Paved Driveway |
| Water Source | Public |
| Total Parking Spaces | 4 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage,Driveway,On Street |
| Land Use Code | R03 |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 0.23 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 31000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Basement | Lower 1 | Walk-In Closet(s) | ||
| Bedroom 2 | Upper 1 | Ceiling Fan(s),Flooring - Carpet | ||
| Bedroom 3 | Upper 1 | Ceiling Fan(s),Flooring - Carpet | ||
| Dining Room | Main | Flooring - Laminated | ||
| Family Room | Main | Ceiling Fan(s),Flooring - Laminated | ||
| Kitchen | Main | Flooring - Laminated,Kitchen - Eat-in,Pantry | ||
| Living Room | Main | Flooring - Laminated | ||
| Primary Bedroom | Upper 1 | Ceiling Fan(s),Flooring - Carpet,Attached Bathroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web page appears in part through the
Cape May County MLS program, a voluntary cooperative exchange of property
listing data between licensed real estate brokerage firms in which we participate,
and is provided by Cape May County MLS through a licensing agreement.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified.
All properties are subject to change, withdrawal, or prior sale.
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
The data relating to real estate for sale on this web site includes listings held by MLS-IDX Participants of the Internet Data Exchange program of the Multiple Listing Service of the Pocono Mountains Association of Realtors®. Listings marked with the Internet Data Exchange logo are not necessarily the listings of the owner of this web site. All listing data is the copyrighted property of the aforesaid Association and its MLS-IDX Participants with all rights reserved. The information contained
© BRIGHT, All Rights Reserved