Property Attributes
- MLS#PADA2060098
- TypeSingle Family
- Listing Status ACTIVE
- CountyDAUPHIN
- CityHarrisburg
- AreaCity of Harrisburg
- NeighborhoodBellevue Park
- Zip17104
- StyleTraditional
- Year Built1938
- Price$ 365,000
- Bedrooms7
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4198
- Lot Size0.47 Acres
Data Source:
Bright MLS
Property Description
MOTIVATED SELLER! Welcome to the legendary Cave Hill Estate one of the most extraordinary and unforgettable homes in Central Pennsylvania. Nestled in the historic Bellevue Park neighborhood of Harrisburg, this remarkable brick estate blends timeless architecture, modern updates, and a truly rare piece of local lore. Offering approximately 4,198 square feet, the home features 7 bedrooms, 4 full baths, 1 half bath, multiple entertaining spaces, beautiful original character, and nearly half an acre of picturesque grounds. Inside, youll discover rich architectural details, spacious living areas, hardwood flooring, elegant archways, and a layout that seamlessly combines historic charm with comfortable modern living. The property has been thoughtfully updated while preserving the craftsmanship and personality that make homes of this era so special. What truly sets this property apart is the fascinating underground limestone cave located beneath the estate a feature that recently captured national attention and generated more than 20 million viral social media views. Local historical accounts associate the cave with Prohibition-era storage and entertaining, while regional lore suggests possible ties to Underground Railroad-era activity in Harrisburgs history. Whether envisioned as a luxury residence, private retreat, creative destination property, or one-of-a-kind entertaining space, Cave Hill Estate offers a rare opportunity to own something genuinely unforgettable. Conveniently located near downtown Harrisburg, major highways, restaurants, and cultural attractions, this is more than a home its a conversation piece, a landmark, and an experience. Featured Media Coverage 1. FOX43 News: "Harrisburg house with underground cave tied to history goes viral on TikTok" 2. Newsweek: "Woman 'Fell Into the Underground Railroad' After Exploring Cave 30ft Below Pennsylvania House" 3. Inside Edition: "Cave Under Pennsylvania House May Be Part of Underground Railroad" 4. Daily Dot: "TikToker enters cave under cousin's house, calls it 'Underground Railroad'"
| High School |
|---|
| Harrisburg High School |
| Price History | |
|---|---|
| 5/26/2026 | Listed $489,000 |
| 6/19/2026 | 1$488,995 |
| 6/24/2026 | 9$445,000 |
| 6/30/2026 | 11$399,999 |
| 7/3/2026 | 13$350,000 |
| 7/6/2026 | 8$325,000 |
General Features
| Living Area | 4198 |
|---|---|
| Sewer | Public Sewer |
| Heating | Other |
| Cooling | Window Unit(s) |
| Utilities | Cable TV Available |
| Possession | 0-30 Days CD |
| Roof | Slate |
| Appliances | Dishwasher,Dryer,Washer,Oven/Range - Electric |
| Zoning | RESIDENTIAL |
| HOA Fee | 280.00 |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Porch(es),Deck(s),Patio(s),Balcony |
| Architectural Style | Traditional |
| Security Features | Smoke Detector |
| Construction Materials | Other,Brick |
| School District | HARRISBURG CITY |
| Year Built | 1938 |
| Electric | Fuses |
| Levels | 2.5 |
| Tax Year | 2017 |
| Ownership | Fee Simple |
| Cool Fuel | None |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | DAUPHIN |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Party Room |
| HOA | Yes |
| Subdivision Name | BELLEVUE PARK |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 4 |
| Status | ACTIVE |
| Directions | Please use Google Maps or GPS for better directions. |
| City | HARRISBURG |
| Senior Community Y/N | No |
| MLS Area | City of Harrisburg (14001) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 20473.20 |
| Tax Assessed Value | 0.0 |
| Tax Annual Amount | 0.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 86.95 |
| Acceptable Financing | FHA,Conventional,VA |
| Vacation Rental Y/N | No |
| Total SQFT | 4198 |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Interior Amenities | Kitchen - Eat-In,Breakfast Area,Formal/Separate Dining Room,Attic |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Full,Partially Finished |
| Total Fireplaces | 2 |
| Fireplace Features | Wood |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 4198 |
| Half Baths | 1 |
| Central Air Y/N | No |
| Total Bedrooms | 7 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count All Upper Levels | 6 |
| Bedrooms Count Lower Level 1 | 1 |
| Bedrooms Count Upper Level 1 | 4 |
| Bedrooms Count Upper Level 2 | 2 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 2 | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 3 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 2 | 1.00 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 3 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Satellite Dish,Awning(s) |
|---|---|
| Pool | No Pool |
| Fencing | Invisible |
| Lot Features | Other |
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage Door Opener |
| Type of Parking | Detached Garage |
| Foundation Details | Other |
| Water View Y/N | No |
| Lot Size Acres | 0.47 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Door Features | Storm |
| Road Responsibility | Private |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web page appears in part through the
Cape May County MLS program, a voluntary cooperative exchange of property
listing data between licensed real estate brokerage firms in which we participate,
and is provided by Cape May County MLS through a licensing agreement.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified.
All properties are subject to change, withdrawal, or prior sale.
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
The data relating to real estate for sale on this web site includes listings held by MLS-IDX Participants of the Internet Data Exchange program of the Multiple Listing Service of the Pocono Mountains Association of Realtors®. Listings marked with the Internet Data Exchange logo are not necessarily the listings of the owner of this web site. All listing data is the copyrighted property of the aforesaid Association and its MLS-IDX Participants with all rights reserved. The information contained
© BRIGHT, All Rights Reserved