Property Attributes
- MLS#PADA2058666
- TypeSingle Family
- Listing Status ACTIVE
- CountyDAUPHIN
- CityHarrisburg
- AreaLower Paxton Twp
- NeighborhoodHearthside
- Zip17109
- StyleTraditional
- Year Built2003
- Taxes$ 9057
- Price$ 585,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2667
- Lot Size0.42 Acres
Data Source:
Bright MLS
Property Description
NEW ROOF ALERT! One of the biggest expenses of buying a home has already been checked off the list for you! Best of all, the roof comes with a FULLY TRANSFERABLE WARRANTY, Back on the market with all necessary updates completed!! Welcome to this beautifully maintained 4-bedroom, 3.5-bath home featuring numerous recent updates and a perfect blend of traditional layout and modern style. Nestled in a peaceful cul-de-sac, this home offers both comfort and functionality. The heart of the home is the recently updated kitchen, complete with granite countertops, new appliances, and updated flooring. The spacious eat-in kitchen opens seamlessly to a cozy living room with a gas fireplaceideal for everyday living and entertaining. The main level also features a dedicated home office, along with separate dining and family rooms that provide flexibility and elegance. Upstairs, youll find four generously sized bedrooms, including a luxurious primary suite with tray ceilings, a walk-in closet, and a private four-piece bath. The fully finished walk-out basement offers endless possibilitiesperfect for a recreation room, gym, or additional living spaceplus abundant storage. Step outside to enjoy the covered deck overlooking a fully fenced backyard, making it perfect for outdoor gatherings and relaxation. This home truly has it allstyle, space, and location.
| High School |
|---|
| Central Dauphin High School |
| Price History | |
|---|---|
| 4/9/2026 | Listed $595,000 |
| 7/15/2026 | 2$585,000 |
General Features
| Living Area | 2667 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Settlement |
| Roof | Architectural Shingle |
| Appliances | Built-In Microwave,Dishwasher,Disposal,Microwave,Oven/Range - Gas,Refrigerator,Water Heater |
| Zoning | RESIDENTIAL |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Porch(es),Deck(s),Roof |
| Architectural Style | Traditional |
| Construction Materials | Frame |
| School District | CENTRAL DAUPHIN |
| Year Built | 2003 |
| Electric | 200+ Amp Service |
| View | Street |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | DAUPHIN |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | HEARTHSIDE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 13 |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | Nyes Rd turn onto Locust Ln,Rt on Fairmont,Rt on Embers,Rt on Fireside. Home is on the corner of Embers and Fireside |
| City | HARRISBURG |
| Disclosures | Prop Disclosure |
| Senior Community Y/N | No |
| MLS Area | Lower Paxton Twp (14035) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 18295.00 |
| Tax Assessed Value | 295300.0 |
| Tax Annual Amount | 9057.0 |
| Home Warranty Y/N | No |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 219.35 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 2667 |
| Location Type | Suburban |
| Standard Status | Active |
| Year Built Source | Assessor |
Interior Features
| Interior Amenities | Ceiling Fan(s),Carpet,Crown Moldings,Dining Area,Floor Plan - Traditional,Formal/Separate Dining Room,Kitchen - Eat-In,Kitchen - Island,Primary Bath(s),Recessed Lighting,Bathroom - Tub Shower,Upgrade |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Walkout Level |
| Flooring | Ceramic Tile,Hardwood,Carpet |
| Total Fireplaces | 1 |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2667 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Kitchen,Family Room,Office,Bathroom 2,Bathroom 3,Full Bath,Half Bath |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Exterior Lighting,Outbuilding(s),Sidewalks |
|---|---|
| Pool | No Pool |
| Fencing | Fully |
| Lot Features | Cleared,Corner,Cul-de-sac,Landscaping,Level,Rear Yard,SideYard(s) |
| Water Source | Public |
| Inclusions | Washer and Dryer |
| Total Parking Spaces | 6 |
| Garage Features | Garage Door Opener,Inside Access,Garage - Front Entry |
| Type of Parking | Attached Garage,Driveway,Off Street |
| Land Use Code | R03 |
| Foundation Details | Block |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.42 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Door Features | Storm |
| Road Responsibility | Boro/Township,City/County |
| Land Assessed Value | 55200.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 2 | Upper 1 | |||
| Bathroom 3 | Upper 1 | |||
| Bedroom 2 | Upper 1 | Flooring - Carpet | ||
| Bedroom 3 | Upper 1 | Flooring - Carpet | ||
| Bedroom 4 | Upper 1 | Flooring - Carpet | ||
| Dining Room | Main | Flooring - HardWood,Crown Molding | ||
| Family Room | Main | Flooring - HardWood | ||
| Full Bath | Upper 1 | |||
| Half Bath | Upper 1 | |||
| Kitchen | Main | Flooring - Tile/Brick,Countertop(s) - Granite,Island,Kitchen - Gas Cooking | ||
| Living Room | Main | Flooring - Carpet,Fireplace - Gas | ||
| Office | Main | |||
| Primary Bedroom | Upper 1 | Cathedral/Vaulted Ceiling,Ceiling Fan(s),Flooring - Carpet,Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web page appears in part through the
Cape May County MLS program, a voluntary cooperative exchange of property
listing data between licensed real estate brokerage firms in which we participate,
and is provided by Cape May County MLS through a licensing agreement.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified.
All properties are subject to change, withdrawal, or prior sale.
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
The data relating to real estate for sale on this web site includes listings held by MLS-IDX Participants of the Internet Data Exchange program of the Multiple Listing Service of the Pocono Mountains Association of Realtors®. Listings marked with the Internet Data Exchange logo are not necessarily the listings of the owner of this web site. All listing data is the copyrighted property of the aforesaid Association and its MLS-IDX Participants with all rights reserved. The information contained
© BRIGHT, All Rights Reserved