Property Attributes
- MLS#PABU2127442
- TypeSingle Family
- Listing Status CLOSED
- CountyBUCKS
- CityBristol
- AreaBristol Twp
- NeighborhoodNon Available
- Zip19007
- StyleRaised Ranch/Rambler
- Year Built1927
- Taxes$ 2971
- Price$ 365,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1100
- Lot Size0.15 Acres
Data Source:
Bright MLS
Property Description
BEAUTIFULLY REDONE SINGLE-FAMILY HOME WITH MULTIPLE GARAGES. HOUSE SITS ON A CORNER OF A VERY SECLUDED NEIGHBORHOOD, NO NEIGHBORS AND AN EXTREMELY PRIVATE AND SECURE LOT. THIS HOUSE WILL NOT DISAPPOINT, IT IS PRACTICABLY BRAND NEW, DRESSED WITH A STAINLESS STEEL LG SUITE OF APPLIANCES, WHITE SHAKER SOFT-CLOSE CABINETRY, BENJAMIN MOORE PAINTS AND 30-YEAR HYBRID HARDWOOD WATERPROOF FLOORING THROUGHOUT. THIS IS THE NICEST HOUSE IN BRISTOL. AGAIN, EVERYTHING HAS BEEN REDONE Please call Agent for a private showing. MAY REQUIRE FLOOD INSURANCE
| Price History |
|---|
General Features
| Cooling | Central A/C |
|---|---|
| Tax Lot | 049 |
| Structure Type | Detached |
| Historic Y/N | No |
| Location Type | Corner Lot/Unit |
| Lot Size Square Feet | 6325.00 |
| Lot Size Units | Square Feet |
| City | BRISTOL |
| Accessibility | None |
| Price Per Sq Ft Total AG | 345.36 |
| New Construction | No |
| Appliances | Dishwasher,Energy Efficient Appliances,Exhaust Fan,Refrigerator,Stainless Steel Appliances,Washer - Front Loading,Washer/Dryer Stacked,Water Heater,Icemaker |
| View | Park/Greenbelt,Panoramic,Trees/Woods,Creek/Stream,Garden/Lawn |
| Year Built | 1927 |
| Tax Assessed Value | 10560.0 |
| Living Area | 1100 |
| Zoning | R3 |
| Architectural Style | Raised Ranch/Rambler |
| Condo/Coop Association fee Y/N | No |
| County | BUCKS |
| Total SQFT | 1100 |
| Other Structures | Above Grade,Below Grade |
| Close Price | 365000.00 |
| HOA | No |
| Bathrooms Count Main Level | 1.00 |
| Property Type | Residential |
| Senior Community Y/N | No |
| Utilities | Above Ground |
| Property Condition | Excellent |
| Subdivision Name | NON AVAILABLE |
| Sewer | Public Sewer |
| Tax Year | 2025 |
| Electric | 100 Amp Service |
| Buyer Financing | PHFA |
| Standard Status | Closed |
| Disclosures | Flood Insurance Required |
| Status | CLOSED |
| Vacation Rental Y/N | No |
| Total Rooms | 7 |
| Possession | 0-30 Days CD |
| Tax Annual Amount | 2971.0 |
| Full Baths | 1 |
| Heating | Forced Air |
| Construction Materials | Frame |
| Cool Fuel | Bottled Gas |
| Garage Y/N | Yes |
| Year Built Source | Assessor |
| Levels | 2 |
| Directions | NEWPORTVILLE ROAD TO PARKVIEW AVE TO TAYLOR AVE |
| MLS Area | Bristol Twp (10105) |
| Bathrooms Full Main Level | 1 |
| Water Access Y/N | No |
| Garage Spaces | 5.00 |
| Ownership | Fee Simple |
| School District | BRISTOL TOWNSHIP |
Interior Features
| Above Grade Finished Area | 1100 |
|---|---|
| Hot Water | Electric |
| Fireplace Y/N | No |
| Basement (Y/N) | Yes |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Bedrooms | 2 |
| Heating Y/N | Yes |
| Total Baths | 1 |
| Basement | Garage Access |
| Central Air Y/N | Yes |
| Interior Amenities | Bathroom - Stall Shower,Additional Stairway,Ceiling Fan(s),Combination Dining/Living,Combination Kitchen/Dining,Combination Kitchen/Living,Floor Plan - Open,Pantry,Recessed Lighting,Upgraded Countert |
| Below Grade Unfin SQFT Source | Assessor |
| Above Grade Finished Area Source | Estimated |
| Below Grade Unfin Area Units | Square Feet |
| Main Level Bedrooms | 2 |
| Laundry Type | Main Floor |
| Above Grade Finished Area Unit Type | Square Feet |
| Heating Fuel | Natural Gas |
| LivingAreaSource | Estimated |
| Below Grade Finished Area Source | Assessor |
| Total Stories | 3 |
Exterior Features
| # of Detached Garage Spaces | 3 |
|---|---|
| Water Oriented Y/N | No |
| Off Street - # of Spaces | 2 |
| Total Parking Spaces | 9 |
| # of Attached Garage Spaces | 2 |
| Land Use Code | 1001 |
| Road Responsibility | Boro/Township |
| Lot Features | Backs to Trees,Backs - Parkland,Private,Secluded,Trees/Wooded |
| Foundation Details | Slab,Block |
| Pool | No Pool |
| Lot Size Acres | 0.15 |
| Lot Size Source | Assessor |
| Lot Dimensions | 55.00 x 115.00 |
| ModificationTimestamp | 2026-09-22T09:02:34 |
| Navigable Water Y/N | No |
| Parking Features | Concrete Driveway,Lighted Parking,Private,Secure Parking,Under Home Parking |
| Garage Features | Additional Storage Area,Basement Garage,Garage - Front Entry,Garage - Side Entry,Oversized |
| Water View Y/N | Yes |
| Days on Market | 58 |
| Road Surface Type | Black Top |
| Water Source | Public |
| LotDimensionsSource | Assessor |
| Waterfront Y/N | No |
| Type of Parking | Detached Garage,Attached Garage,Driveway,Off Street |
| Land Assessed Value | 2200.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web page appears in part through the
Cape May County MLS program, a voluntary cooperative exchange of property
listing data between licensed real estate brokerage firms in which we participate,
and is provided by Cape May County MLS through a licensing agreement.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified.
All properties are subject to change, withdrawal, or prior sale.
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
The data relating to real estate for sale on this web site includes listings held by MLS-IDX Participants of the Internet Data Exchange program of the Multiple Listing Service of the Pocono Mountains Association of Realtors®. Listings marked with the Internet Data Exchange logo are not necessarily the listings of the owner of this web site. All listing data is the copyrighted property of the aforesaid Association and its MLS-IDX Participants with all rights reserved. The information contained
© BRIGHT, All Rights Reserved