Property Attributes
- MLS#NJBL2118550
- TypeSingle Family
- Listing Status ACTIVE
- CountyBURLINGTON
- CityTuckerton
- AreaBass River Twp
- NeighborhoodNone Ava Ilable
- Zip08087
- StyleRanch/Rambler
- Year Built1945
- Taxes$ 10802
- Price$ 325,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1136
- Lot Size0.34 Acres
Data Source:
Bright MLS
Property Description
Home Sweet Home! Charming 3 Bed 1 Bath Ranch on a sprawling lot in the desirable Bass River section of thriving Tuckerton could be the one for you! Well maintained in a prime commuter location, just pack your bags and move right in. Open porch welcomes you in to find a spacious living room with plenty of natural light all through. Sizable eat-in-kitchen offers ample cabinet storage, tiled backsplash, and access to the rear deck for easy al fresco dining, along with a cozy wood burning free standing stove for those chilly nights. Down the hall, find the main full bath with accessible stall shower, a dedicated laundry room, and 3 generous bedrooms. Large backyard with deck, patio, shed and above-ground pool makes summer entertaining easy, with plenty of extra space to expand and play. Solar panel savings slash utility costs. Ample on-site parking along with detached carport parking adds to the package. All of this and so much more! Don't miss out! Come and see TODAY!!
| Price History | |
|---|---|
| 8/13/2026 | Listed $325,000 |
General Features
| Living Area | 1136 |
|---|---|
| Sewer | On Site Septic |
| Heating | Baseboard - Electric |
| Cooling | Central A/C |
| Possession | 31-60 Days CD,61-90 Days CD |
| Roof | Asphalt,Shingle |
| Appliances | Dishwasher,Dryer,Oven/Range - Gas,Washer |
| Zoning | R |
| Patio/Porch Features | Porch(es),Patio(s) |
| Architectural Style | Ranch/Rambler |
| Pool Features | Above Ground |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector |
| Construction Materials | Vinyl Siding |
| School District | BASS RIVER TOWNSHIP PUBLIC SCHOOLS |
| Exclusions | Personal Belongings. Refrigerator |
| Year Built | 1945 |
| Levels | 1 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | BURLINGTON |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVA ILABLE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Rte 9 to N Maple Ave |
| City | TUCKERTON |
| Disclosures | Lead Based Paint - State,Prop Disclosure |
| Senior Community Y/N | No |
| MLS Area | Bass River Twp (20301) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 14810.40 |
| Tax Assessed Value | 312200.0 |
| Tax Annual Amount | 10802.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 286.09 |
| Acceptable Financing | Cash,Conventional,FHA,USDA |
| Vacation Rental Y/N | No |
| Total SQFT | 1136 |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Interior Amenities | Bathroom - Stall Shower,Entry Level Bedroom,Kitchen - Eat-In |
|---|---|
| Heating Fuel | Electric,Solar |
| Flooring | Ceramic Tile,Laminated,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Wood |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Window Features | Storm |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1136 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Room Type | Living Room,Bedroom 2,Bedroom 3,Kitchen,Bedroom 1,Laundry,Full Bath |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Estimated |
| Laundry Type | Main Floor |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | BBQ Grill |
|---|---|
| Pool | Yes - Personal |
| Water Source | Well |
| Inclusions | Gas Range/Oven,Dishwasher,Washer,Dryer,Outdoor Grill |
| Type of Parking | Driveway |
| Foundation Details | Crawl Space |
| Water View Y/N | No |
| Lot Size Acres | 0.34 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Door Features | Storm |
| Horse Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 1 | Main | |||
| Bedroom 2 | Main | |||
| Bedroom 3 | Main | |||
| Full Bath | Main | |||
| Kitchen | Main | |||
| Laundry | Main | |||
| Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 08087
In The Neighborhood
Burlington Township
$ 529,500
- Type
- Single Family
- Size
- 2,156 SqFt
- Rooms
- 4 Beds + 2.5 Baths
The data relating to real estate for sale on this web page appears in part through the
Cape May County MLS program, a voluntary cooperative exchange of property
listing data between licensed real estate brokerage firms in which we participate,
and is provided by Cape May County MLS through a licensing agreement.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified.
All properties are subject to change, withdrawal, or prior sale.
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
The data relating to real estate for sale on this web site includes listings held by MLS-IDX Participants of the Internet Data Exchange program of the Multiple Listing Service of the Pocono Mountains Association of Realtors®. Listings marked with the Internet Data Exchange logo are not necessarily the listings of the owner of this web site. All listing data is the copyrighted property of the aforesaid Association and its MLS-IDX Participants with all rights reserved. The information contained
© BRIGHT, All Rights Reserved