Property Attributes
- MLS#MDBA2231874
- TypeSingle Family
- Listing Status ACTIVE
- CountyBALTIMORE CITY
- CityBaltimore
- NeighborhoodAshburton
- Zip21215
- StyleColonial
- Year Built1923
- Taxes$ 7687
- Price$ 464,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage6232
- Lot Size0.17 Acres
Data Source:
Bright MLS
Property Description
Drastically Reduced AND Seller Concessions Welcome! Space, flexibility, and THREE full private suites make this Ashburton home truly stand out. This expansive 5-bedroom, 5-bath Colonial offers a rare layout with THREE full primary suites, including one conveniently located on the main level. With multiple private living spaces, this home is exceptionally well suited for multigenerational living, extended family, adult children, guests, or anyone looking for extra space and privacy under one roof. Fresh paint and beautiful hardwood floors create a bright, move-in-ready interior. The spacious kitchen features granite countertops and stainless steel appliances and opens to a deck overlooking a charming paver patio and garden. A large finished basement provides even more flexible living, entertaining, or work-from-home space. Outside, enjoy mature landscaping, a long private driveway and garage offering plenty of off-street parking. The home has also benefited from numerous major updates, including the roof, HVAC, appliances, sewer line and fireplace, offering added peace of mind. Now drastically reduced and offering exceptional space for the price. Seller concessions are welcomebring your offer! Located in the sought-after Ashburton neighborhood, this is an opportunity to own a remarkably spacious home with a floor plan that can adapt as your family's needs change.
| Price History | |
|---|---|
| 9/20/2026 | Listed $464,000 |
General Features
| Living Area | 6232 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Programmable Thermostat,Zoned |
| Cooling | Ceiling Fan(s),Central A/C,Energy Star Cooling System,Programmable Thermostat,Zoned |
| Utilities | Cable TV Available,Under Ground |
| Possession | Immediate,Settlement |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Energy Efficient Appliances,Icemaker,Microwave,Oven/Range - Gas,Range Hood,Refrigerator,Stove,Washer |
| Zoning | R-3 |
| Garage Spaces | 1.00 |
| Patio/Porch Features | Balcony,Deck(s) |
| Architectural Style | Colonial |
| Security Features | Window Grills,Carbon Monoxide Detector(s),Smoke Detector,Security System |
| Construction Materials | Aluminum Siding |
| School District | BALTIMORE CITY PUBLIC SCHOOLS |
| Year Built | 1923 |
| Levels | 3 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Natural Gas |
| Section | 23 |
| Accessibility | None |
| County | BALTIMORE CITY |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | ASHBURTON |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 5 |
| Status | ACTIVE |
| Directions | Sequoia avenue to right onto Edgewood road. Property is on the right. |
| City | BALTIMORE |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7410.00 |
| Tax Assessed Value | 328767.0 |
| Tax Annual Amount | 7687.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 109.64 |
| Acceptable Financing | FHA,Cash,VA,Other,Conventional |
| Additional Parcels Y/N | No |
| Historic Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 6587 |
| Location Type | Suburban |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | Ward 15 |
| Tax Lot | 033 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Attic,Butlers Pantry,Family Room Off Kitchen,Breakfast Area,Kitchen - Country,Kitchen - Table Space,Dining Area,Kitchen - Eat-In,Primary Bath(s),Built-Ins,Chair Railings,Crown Moldings,Entry Level Be |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Fully Finished,Interior Access |
| Flooring | Hardwood,Ceramic Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Brick,Wood |
| Hot Water | 60+ Gallon Tank,Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Vinyl Clad,ENERGY STAR Qualified,Insulated,Low-E,Screens |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 4232 |
| Central Air Y/N | Yes |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 2000 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Has Laundry,Upper Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 355 |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Full Upper Level 1 | 3 |
| Bathrooms Full All Upper Levels | 3 |
| Bathrooms Count Upper Level 1 | 3.00 |
| Bathrooms Count All Upper Levels | 3 |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Sidewalks,Street Lights |
|---|---|
| Pool | No Pool |
| Fencing | Rear |
| Parking Features | Paved Driveway |
| Water Source | Public |
| Total Parking Spaces | 1 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Off Street,On Street,Driveway,Detached Garage |
| Land Use Code | R |
| Foundation Details | Block,Stone |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.17 |
| Road Surface Type | Black Top,Concrete |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Road Responsibility | City/County,Public |
| Land Assessed Value | 61200.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Garage Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web page appears in part through the
Cape May County MLS program, a voluntary cooperative exchange of property
listing data between licensed real estate brokerage firms in which we participate,
and is provided by Cape May County MLS through a licensing agreement.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified.
All properties are subject to change, withdrawal, or prior sale.
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
The data relating to real estate for sale on this web site includes listings held by MLS-IDX Participants of the Internet Data Exchange program of the Multiple Listing Service of the Pocono Mountains Association of Realtors®. Listings marked with the Internet Data Exchange logo are not necessarily the listings of the owner of this web site. All listing data is the copyrighted property of the aforesaid Association and its MLS-IDX Participants with all rights reserved. The information contained
© BRIGHT, All Rights Reserved