Property Attributes
- MLS#DESU2119360
- TypeSingle Family
- Listing Status ACTIVE
- CountySUSSEX
- CityLaurel
- AreaLittle Creek Hundred
- NeighborhoodPhillips Landing Est
- Zip19956
- StyleRanch/Rambler
- Year Built1992
- Taxes$ 1403
- Price$ 399,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2040
- Lot Size2.3 Acres
Data Source:
Bright MLS
Property Description
THIS IS THE ONE YOU HAVE BEEN LOOKING FOR. LARGE 2.4 ACRE LOT THAT BACKS UP TO THE STATE WILDLIFE AREA AND JUST A SHORT WALK TO PHILLIPS LANDING!!! PHILLIPS LANDING ESTATES LOTS ARE TRULY PRIVATE AND THIS ONE IS NO EXCEPTION! Come enjoy what this property offers you! Recently improved by the addition of a gourmet kitchen w/ all the bells and whistles and an owners suite that truly sets this home apart from all the others! The pictures are only a sampling of what this home can offer for the lucky new owner!!! ARE YOU A NATURE ENTHUSIAST? PROPERTY HAS MATURE FRUIT TREES, IN THE FRONT YARD AND RAISED GARDEN BEDS IN THE BACK. GROW YOUR OWN VEGGIES AND COOK THEM UP IN THE GOURMET KITCHEN!!! Book a showing today and you'll see that it will not disappoint.
| Price History | |
|---|---|
| 8/27/2026 | Listed $399,900 |
General Features
| Living Area | 2040 |
|---|---|
| Sewer | Gravity Sept Fld |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Settlement |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Extra Refrigerator/Freezer,Icemaker,Oven/Range - Gas,Range Hood,Refrigerator,Stainless Steel Appliances,Washer/Dryer Stacked,Water Heater - Tankless |
| Zoning | AR-1 |
| HOA Fee | 200.00 |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Porch(es) |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Frame,Stick Built,Vinyl Siding |
| School District | LAUREL |
| Year Built | 1992 |
| Electric | 200+ Amp Service |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Building Name | NONE AVAILABLE |
| Accessibility | 2+ Access Exits |
| Assoc Fee Paid Per | Annually |
| County | SUSSEX |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | PHILLIPS LANDING EST |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | West through Bethel,right on Phillips Landing Road,right into Phillips Landing Estates,first house on the left. |
| City | LAUREL |
| Disclosures | Lead Based Paint - State,Prop Disclosure,Radon |
| Senior Community Y/N | No |
| MLS Area | Little Creek Hundred (31010) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 100188.00 |
| Tax Annual Amount | 1403.0 |
| Home Warranty Y/N | No |
| Property Condition | Very Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 3 |
| Bathrooms Count Main Level | 3.00 |
| Price Per Sq Ft Total AG | 196.03 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 2040 |
| Sussex DE Quadrants | West of Rt 13 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | Phillips Landing Est |
Interior Features
| Interior Amenities | Bathroom - Stall Shower,Bathroom - Tub Shower,Bathroom - Walk-In Shower,Carpet,Pantry,Primary Bath(s),Kitchenette,Kitchen - Gourmet,Kitchen - Island,Floor Plan - Open,Combination Kitchen/Living,Combi |
|---|---|
| Heating Fuel | Propane - Leased |
| Flooring | Carpet,Luxury Vinyl Plank |
| Hot Water | Bottled Gas,Tankless |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2040 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Room Type | Dining Room,Bedroom 2,Bedroom 3,Kitchen,Den,Bedroom 1,Great Room,Office,Bathroom 1,Bathroom 2,Bathroom 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Flood Lights |
|---|---|
| Pool | No Pool |
| Parking Features | Crushed Stone |
| Lot Features | Adjoins - Public Land,Landscaping,Trees/Wooded,Front Yard,Private |
| Water Source | Well |
| Total Parking Spaces | 6 |
| Garage Features | Garage - Side Entry,Garage Door Opener |
| Type of Parking | Attached Garage,Driveway |
| Land Use Code | 1 1 |
| Foundation Details | Crawl Space |
| Water View Y/N | No |
| Lot Dimensions | 0.00 x 0.00 |
| Lot Size Acres | 2.30 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Road Responsibility | City/County |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
| LotDimensionsSource | Assessor |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 1 | Main | |||
| Bathroom 2 | Main | |||
| Bathroom 3 | Main | |||
| Bedroom 1 | Main | |||
| Bedroom 2 | Main | |||
| Bedroom 3 | Main | |||
| Den | Main | |||
| Dining Room | Main | |||
| Great Room | Main | |||
| Kitchen | Main | |||
| Office | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web page appears in part through the
Cape May County MLS program, a voluntary cooperative exchange of property
listing data between licensed real estate brokerage firms in which we participate,
and is provided by Cape May County MLS through a licensing agreement.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified.
All properties are subject to change, withdrawal, or prior sale.
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
The data relating to real estate for sale on this web site includes listings held by MLS-IDX Participants of the Internet Data Exchange program of the Multiple Listing Service of the Pocono Mountains Association of Realtors®. Listings marked with the Internet Data Exchange logo are not necessarily the listings of the owner of this web site. All listing data is the copyrighted property of the aforesaid Association and its MLS-IDX Participants with all rights reserved. The information contained
© BRIGHT, All Rights Reserved