Property Attributes
- MLS#DESU2115790
- TypeSingle Family
- Listing Status ACTIVE
- CountySUSSEX
- CityLewes
- AreaIndian River Hundred
- NeighborhoodWoods At Burton Pond
- Zip19958
- StyleContemporary,Ranch/Rambler
- Year Built2023
- Taxes$ 793
- Price$ 400,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1709
- Lot Size0.19 Acres
Data Source:
Bright MLS
Property Description
Welcome to 31719 Impetus Road in Lewes! This beautifully maintained 3-bedroom, 2-bath home offers the ease of one-level living with an open-concept floor plan perfect for everyday living and entertaining. The spacious living room flows seamlessly into the dining area and kitchen, creating a bright and inviting gathering space. The private owners suite features an en-suite bath with a walk-in shower, while two additional bedrooms share a full hall bath. Step outside to enjoy the rear paver patio overlooking the backyard enclosed with attractive black iron fencingideal for relaxing or hosting guests. You are just steps from the beautiful pool clubhouse. An attached two-car garage provides added convenience and storage. Located just minutes from historic downtown Lewes, beaches, shopping, dining, and coastal attractions, this move-in ready home offers the perfect blend of comfort, convenience, and location. Schedule your private tour today!
| Price History | |
|---|---|
| 7/16/2026 | Listed $424,900 |
| 8/11/2026 | 3$414,900 |
| 8/24/2026 | 4$400,000 |
General Features
| Living Area | 1709 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Settlement |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Energy Efficient Appliances,Microwave,Oven/Range - Gas,Range Hood,Exhaust Fan,Refrigerator,Dryer,Washer |
| Zoning | AR-1 |
| HOA Fee | 389.00 |
| Garage Spaces | 2.00 |
| Association Fee Includes | Common Area Maintenance,Lawn Maintenance,Pool(s),Road Maintenance,Snow Removal,Trash |
| Patio/Porch Features | Patio(s) |
| Architectural Style | Contemporary,Ranch/Rambler |
| Construction Materials | Concrete,Stick Built,Vinyl Siding |
| School District | CAPE HENLOPEN |
| Year Built | 2023 |
| Electric | Circuit Breakers |
| Levels | 1 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Building Name | NONE AVAILABLE |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | SUSSEX |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Basketball Courts,Pool - Outdoor,Common Grounds |
| HOA | Yes |
| Subdivision Name | WOODS AT BURTON POND |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | GPS |
| City | LEWES |
| Association Name | PREMIER COMMUNITY ASSOCIATION MANAGEMENT (PCAM) |
| Senior Community Y/N | No |
| MLS Area | Indian River Hundred (31008) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8276.00 |
| Tax Annual Amount | 793.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 234.06 |
| Community Pool Features | In Ground |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/28109159-9090-4894-bfc5-7684ef32b724?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Total SQFT | 1709 |
| Sussex DE Quadrants | Between Rt 1 & 113 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Combination Dining/Living,Entry Level Bedroom,Floor Plan - Open,Kitchen - Eat-In,Pantry,Primary Bath(s),Recessed Lighting,Bathroom - Stall Shower,Bathroom - Tub Shower,Ceiling Fan(s),Walk-in Closet(s |
|---|---|
| Heating Fuel | Natural Gas |
| Hot Water | Propane,Tankless |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1709 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Room Type | Dining Room,Primary Bedroom,Kitchen,Foyer,Bedroom 1,Great Room,Laundry,Office,Bathroom 1,Primary Bathroom |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Sidewalks,Street Lights |
|---|---|
| Pool | Yes - Community |
| Parking Features | Concrete Driveway |
| Water Source | Public |
| Total Parking Spaces | 4 |
| Garage Features | Garage - Front Entry,Inside Access,Garage Door Opener |
| Type of Parking | Attached Garage,Driveway |
| Land Use Code | 1 1 |
| Foundation Details | Slab |
| Water View Y/N | No |
| Lot Dimensions | 78.00 x 110.00 |
| Lot Size Acres | 0.19 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
| LotDimensionsSource | Assessor |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 1 | Main | |||
| Bedroom 1 | Main | |||
| Dining Room | Main | |||
| Foyer | Main | |||
| Great Room | Main | |||
| Kitchen | Main | Pantry | ||
| Laundry | Main | |||
| Office | Main | |||
| Primary Bathroom | Main | |||
| Primary Bedroom | Main | Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web page appears in part through the
Cape May County MLS program, a voluntary cooperative exchange of property
listing data between licensed real estate brokerage firms in which we participate,
and is provided by Cape May County MLS through a licensing agreement.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified.
All properties are subject to change, withdrawal, or prior sale.
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
The data relating to real estate for sale on this web site includes listings held by MLS-IDX Participants of the Internet Data Exchange program of the Multiple Listing Service of the Pocono Mountains Association of Realtors®. Listings marked with the Internet Data Exchange logo are not necessarily the listings of the owner of this web site. All listing data is the copyrighted property of the aforesaid Association and its MLS-IDX Participants with all rights reserved. The information contained
© BRIGHT, All Rights Reserved