Property Attributes
- MLS#DESU2098416
- TypeSingle Family
- Listing Status ACTIVE
- CountySUSSEX
- CityLewes
- AreaLewes Rehoboth Hundred
- NeighborhoodBlack Oak
- Zip19958
- StyleCoastal
- Taxes$ 440
- Price$ 849,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2193
- Lot Size0.17 Acres
Data Source:
Bright MLS
Property Description
Enjoy $24,500 in Buyer Community Incentives plus 2% Transfer Tax Paid by Seller. This home is to be built; photos are of a model home. Black Oak is located east of Rt. 1, just 3 miles from downtown Lewes, 7 miles from downtown Rehoboth Beach, and 8 miles to Milton. Miles of Delaware shoreline, boating, outdoor activity, entertainment, dining and shopping are nearby, and easy commutes to larger cities and airports make this location a dream. Personalize your floor plans with each model, base prices range from $814,900-$1,029,900 and home sizes range from 2,102 - 4,810 sq. ft. Black Oak community features a Clubhouse, outdoor pool, pickleball and tot playground. Basements are available on specific homesites. Generous base features include Enerwise energy efficiency, Advanced framing exterior walls, extra roof insulation, landscaping package, tray ceilings, Home IQ system with USB-C and USB-A outlets, 4' conditioned crawl space, engineered hardwood, carpet and tile flooring, granite kitchen counters, cultured marble bathroom vanity tops, Rinnai tankless hot water heater, and Sea Gull lighting fixtures.
| Middle School | High School |
|---|---|
| Frederick D. Thomas Middle School | Cape Henlopen High School |
| Price History | |
|---|---|
| 10/10/2025 | Listed $849,900 |
General Features
| Living Area | 2193 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Settlement |
| Roof | Architectural Shingle |
| Appliances | Built-In Microwave,Dishwasher,Disposal,Refrigerator,Six Burner Stove,Washer,Dryer,Water Heater - Tankless |
| Zoning | AR-1 |
| HOA Fee | 281.00 |
| Garage Spaces | 2.00 |
| Association Fee Includes | Lawn Maintenance,Trash,Pool(s),Recreation Facility,Common Area Maintenance |
| Architectural Style | Coastal,Other |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector |
| Construction Materials | Blown-In Insulation,Concrete,Frame,Mixed,Low VOC Products/Finishes,CPVC/PVC,Fiber Cement |
| School District | CAPE HENLOPEN |
| Electric | 200+ Amp Service |
| Levels | 2 |
| Other Fees | 1000.00 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Natural Gas |
| Building Name | NONE AVAILABLE |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | SUSSEX |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Club House,Fitness Center,Pool - Outdoor,Tot Lots/Playground |
| HOA | Yes |
| Subdivision Name | BLACK OAK |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From New Road,turn onto Black Oak Drive. Turn right onto Wiltbank Avenue. Property is on the right. |
| City | LEWES |
| Other Fees Frequency | One Time |
| Association Name | SEASCAPE PROPERTY MGMT/PAM ROSSI |
| Senior Community Y/N | No |
| MLS Area | Lewes Rehoboth Hundred (31009) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7405.20 |
| Tax Annual Amount | 440.0 |
| Home Warranty Y/N | Yes |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 387.55 |
| Construction Completed Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 2193 |
| Sussex DE Quadrants | East of Rt 1 |
| Builder Name | Schell Brothers |
| Standard Status | Active |
| Tax Lot | 82 |
Interior Features
| Interior Amenities | Air Filter System,Bathroom - Walk-In Shower,Bathroom - Tub Shower,Carpet,Ceiling Fan(s),Floor Plan - Open,Dining Area,Entry Level Bedroom,Kitchen - Gourmet,Kitchen - Island,Pantry,Primary Bath(s),Rec |
|---|---|
| Heating Fuel | Natural Gas |
| Hot Water | Natural Gas,Tankless |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Window Features | ENERGY STAR Qualified |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2193 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 2 |
| Bedrooms Count Upper Level 1 | 2 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | Yes - Community |
|---|---|
| Parking Features | Concrete Driveway |
| Water Source | Public |
| Total Parking Spaces | 4 |
| Garage Features | Garage - Front Entry,Inside Access |
| Type of Parking | Attached Garage,Driveway |
| Land Use Code | 1 |
| Foundation Details | Crawl Space |
| Water View Y/N | No |
| Lot Dimensions | 0.00 x 0.00 |
| Lot Size Acres | 0.17 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Builder Model | Saybrook |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web page appears in part through the
Cape May County MLS program, a voluntary cooperative exchange of property
listing data between licensed real estate brokerage firms in which we participate,
and is provided by Cape May County MLS through a licensing agreement.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified.
All properties are subject to change, withdrawal, or prior sale.
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
The data relating to real estate for sale on this web site includes listings held by MLS-IDX Participants of the Internet Data Exchange program of the Multiple Listing Service of the Pocono Mountains Association of Realtors®. Listings marked with the Internet Data Exchange logo are not necessarily the listings of the owner of this web site. All listing data is the copyrighted property of the aforesaid Association and its MLS-IDX Participants with all rights reserved. The information contained
© BRIGHT, All Rights Reserved