Property Attributes
- MLS#DENC2109110
- TypeSingle Family
- Listing Status ACTIVE
- CountyNEW CASTLE
- CityGreenville
- AreaHockssn-Greenvl-Centrvl
- NeighborhoodWay Ridge
- Zip19807
- StyleRanch/Rambler
- Year Built1988
- Taxes$ 6400
- Price$ 949,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3772
- Lot Size2.84 Acres
Data Source:
Bright MLS
Property Description
Welcome to 1 Pheasants Ridge South. The Home sits on just about 3 acres of land. This beautiful home is ready for it's new owners. As you walk into the front door you enter into a spacious foyer that flows right into the living room. The kitchen has newer updates and granite counter tops. Plenty of counter space and a little breakfast nook. Dining room is spacious as well as a ton of natural light. You will find one bedroom on the main floor of the home as well as a half bath. Downstairs you have the other three spacious bedrooms with two full baths. Laundry is on the bottom floor with a storage room. Come and tour this home before its to late. We had an inspection done before putting it on the market. Ask your agent for it.
| Price History | |
|---|---|
| 8/12/2026 | Listed $995,000 |
| 9/1/2026 | 3$970,000 |
| 9/15/2026 | 3$949,999 |
General Features
| Living Area | 3772 |
|---|---|
| Sewer | Gravity Sept Fld |
| Heating | Central |
| Cooling | Central A/C |
| Possession | 0-30 Days CD |
| Zoning | NC2A - UDC - SINGLE FAMIL |
| HOA Fee | 900.00 |
| Garage Spaces | 2.00 |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Stucco |
| School District | RED CLAY CONSOLIDATED |
| Year Built | 1988 |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Other |
| Building Name | NONE AVAILABLE |
| Accessibility | Level Entry - Main |
| Assoc Fee Paid Per | Annually |
| County | NEW CASTLE |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | WAY RIDGE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Off of Way Rd. |
| City | GREENVILLE |
| Senior Community Y/N | No |
| MLS Area | Hockssn/Greenvl/Centrvl (30902) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 123710.00 |
| Tax Assessed Value | 777800.0 |
| Land Lease Y/N | No |
| Tax Annual Amount | 6400.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 251.86 |
| Vacation Rental Y/N | No |
| Virtual Tour | https://vt-idx.psre.com/HK32420 |
| Total SQFT | 3772 |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Heating Fuel | Propane - Metered |
|---|---|
| Hot Water | Propane |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Above Grade Finished Area | 3772 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Lower Levels | 3 |
| Bedrooms Count Lower Level 1 | 3 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Lower Level 1 | 2 |
| Bathrooms Full All Lower Levels | 2 |
| Bathrooms Count Lower Level 1 | 2.00 |
| Bathrooms Count All Lower Levels | 2 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Well |
| Total Parking Spaces | 2 |
| Garage Features | Covered Parking |
| Type of Parking | Attached Garage |
| Foundation Details | Other |
| Water View Y/N | No |
| Lot Size Acres | 2.84 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web page appears in part through the
Cape May County MLS program, a voluntary cooperative exchange of property
listing data between licensed real estate brokerage firms in which we participate,
and is provided by Cape May County MLS through a licensing agreement.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified.
All properties are subject to change, withdrawal, or prior sale.
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
The data relating to real estate for sale on this web site includes listings held by MLS-IDX Participants of the Internet Data Exchange program of the Multiple Listing Service of the Pocono Mountains Association of Realtors®. Listings marked with the Internet Data Exchange logo are not necessarily the listings of the owner of this web site. All listing data is the copyrighted property of the aforesaid Association and its MLS-IDX Participants with all rights reserved. The information contained
© BRIGHT, All Rights Reserved