Property Attributes
- MLS#681994
- TypeSingle Family
- Listing Status ACTIVE
- CountyNELSON
- CityTyro
- Zip22976
- StylePost & Beam
- Year Built1996
- Taxes$ 2287
- Price$ 525,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1662
- Lot Size9.22 Acres
Data Source:
Bright MLS
Property Description
By appointment only. Escape to the mountains in this beautifully renovated post-and-beam cabin, where rustic character meets modern comfort and breathtaking natural beauty. Perfectly positioned to take in panoramic mountain views, this exceptional retreat offers the privacy and tranquility you've been looking for while directly adjoining the George Washington National Forest. The distinctive post-and-beam construction creates a warm, inviting atmosphere and showcases the craftsmanship and character that make a true mountain cabin special. Thoughtfully and fully renovated, the home offers the charm of a classic mountain retreat with the updates and conveniences today's buyer desires. A paved driveway provides easy year-round access, while the property's location along the national forest creates an unparalleled opportunity to enjoy hiking, exploring, wildlife, and the great outdoors right beyond your doorstep.,Granite Counter,Wood Cabinets,Fireplace in Great Room
| Elementary School | Middle School | High School |
|---|---|---|
| Rockfish Elementary School | Nelson Middle School | Nelson High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $525,000 |
General Features
| Living Area | 1662 |
|---|---|
| Sewer | Septic Exists |
| Heating | Heat Pump(s) |
| Cooling | Central A/C,Heat Pump(s) |
| Roof | Architectural Shingle |
| Appliances | Dryer,Washer |
| Zoning | R |
| Architectural Style | Post & Beam |
| Security Features | Smoke Detector |
| School District | NELSON COUNTY PUBLIC SCHOOLS |
| Exclusions | All items not on conveyance list do not convey. |
| Year Built | 1996 |
| View | Panoramic |
| Levels | 1.5 |
| Tax Year | 2026 |
| Ownership | Other |
| Accessibility | None |
| HOA Fee 2 | 0.00 |
| County | NELSON |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | UNKNOWN |
| Garage Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Follow Crabtree Falls Hwy,turn right on Campbells Mountain Rd,property is on right |
| City | TYRO |
| Disclosures | Prop Disclosure |
| Tax Annual Amount | 2287.35 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 494.35 |
| Construction Completed Y/N | No |
| Vacation Rental Y/N | No |
| Virtual Tour | https://youtu.be/rpZfD1Jn0jI |
| Total SQFT | 1662 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Interior Amenities | Stove - Wood,Entry Level Bedroom |
|---|---|
| Heating Fuel | Electric |
| Basement | Fully Finished,Full |
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Window Features | Insulated |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1062 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 600 |
| Room Type | Dining Room,Kitchen,Family Room,Foyer,Laundry,Full Bath,Additional Bedroom |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count All Upper Levels | 1 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Unfin Area Units | Square Feet |
| Above Grade Unfin SQFT Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Lot Features | Trees/Wooded |
|---|---|
| Water Source | Well |
| Inclusions | Mostly Furnished. See items that convey doc. |
| Foundation Details | Block |
| Water View Y/N | No |
| Building Area Total | 1662.00 |
| Lot Size Acres | 9.22 |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Additional Bedroom | Upper 1 | |||
| Additional Bedroom | Lower 1 | |||
| Dining Room | Main | |||
| Family Room | Main | |||
| Foyer | Main | |||
| Full Bath | Lower 1 | |||
| Kitchen | Main | |||
| Laundry | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web page appears in part through the
Cape May County MLS program, a voluntary cooperative exchange of property
listing data between licensed real estate brokerage firms in which we participate,
and is provided by Cape May County MLS through a licensing agreement.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified.
All properties are subject to change, withdrawal, or prior sale.
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
The data relating to real estate for sale on this web site includes listings held by MLS-IDX Participants of the Internet Data Exchange program of the Multiple Listing Service of the Pocono Mountains Association of Realtors®. Listings marked with the Internet Data Exchange logo are not necessarily the listings of the owner of this web site. All listing data is the copyrighted property of the aforesaid Association and its MLS-IDX Participants with all rights reserved. The information contained
© BRIGHT, All Rights Reserved